corn seeder
corn precision seeder
- Main target market:
- Minimum order quantity :
Exhibit parameters
- Exhibit code:SN010269
- Size of exhibits(mm):
- Model of exhibits:2BYFSF-4
- Materials of exhibits:
- Color of exhibits:
- Place of delivery:--
- Raw material production place:--
- Features of exhibits:
Details of exhibits
Use:
The 2BYSF Serise precision seeders above are sample mechanism and easy to operate, This types of precision seeder must match with the four-wheel tractors, which mainly be used for seeding corn,soya, sorghum, green bean and cotton accurately . it also sow the crystalline granule fertilizer while seeding. which can finish furrowing, fertilizing, seeding,covering earth,pressing etc.
note: optional seeding plate for planting sorghum and green bean
Characteristic:
Model | 2BYFSF—2 | 2BYFSF—3 | 2BYFSF—4 | 2BYFSF—4A | 2BYFSF—5 |
Overall dimensions L×W×H(mm) | 1500×1260×1400 | 1500×1650×1400 | 1500×2000×1400 | 1500×2400×1400 | 1500×2900×1400 |
Weight(kg) | 160 | 200 | 360 | 390 | 480 |
Minimum Power of tractor kW(HP) | 11~20.6kw (15~28hp) | 13~23.5kw (18~32hp) | 25.9~40kw (35~55hp) | 33~70kw (45~95hp) | 40.4~80.8kw (55~110hp) |
Working efficiency ( Acre/h) | (0.5~0.75) | (0.75~1.2) | (1.0~1.5) | (1.2~1.8) | (1.7~2.2) |
Sowing number | 2 | 3 | 4 | 4 | 5 |
interrow distance(mm) | 500~700 | 500~700 | 500~600 | 558~620 | 600 |
Fertilizer hopper capacity(L) | 130 | 195 | 260 | 130X2 | 130+195 |
Seeds hopper capacity(L) | 9X2 | 9X3 | 9X4 | 9X4 | 9X5 |
Type of seeding mechanism | ladle-type | ||||
|
Waiting to accept invitation...
Invite you to a video call
| |||||
京公网安备 11010502042835号